Heavy Duty Encoders
- Home
- Products
- Incremental
- Heavy Duty Encoders
2RMHD
Diameter: | 60 mm square | |
Resolution: | up to 7,500 ppr | |
Shaft: | ø 12 mm and 15 mm | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 65 |
2RHDS
Diameter: | 70 mm square | |
Resolution: | up to 12,500 ppr | |
Shaft: | ø 12 mm to 15 mm | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 65 (67 & 68 option) |
SCA115
Diameter: | 115 mm | |
Resolution: | up to 12,500 ppr | |
Shaft: | ø 11 mm | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 66 (65 & 67 option) |
2RCI
Diameter: | 115 mm | |
Resolution: | up to 12,500 ppr | |
Shaft: | ø 11 mm | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 66 |
SCH68B
through hollow boreDiameter: | 68 mm | |
Resolution: | up to 12,500 ppr | |
Hollow Shaft: | ø 16 mm to 1 in | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 65 (66 & 67 option) |
SCH68F
Diameter: | 68 mm | |
Resolution: | up to 12,500 ppr | |
Hollow Shaft: | ø 20 mm and 1 in | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 65 (66 & 67 option) |
SCH68DW
through hollow bore w/ adaptorDiameter: | 68 mm | |
Resolution: | up to 12,500 ppr | |
Hollow Shaft: | ø 20 mm and 1 in | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 65 (66 & 67 option) |
SCH68SUB (SUBSEA)
Diameter: | 68 mm (hollow bore) | |
Resolution: | up to 4096 ppr | |
Hollow Shaft: | ø 20 mm and 1 in | |
Temperature: | -10° C to 70° C (operating) | |
IP rating:: | IP 68 to 6000 m depth |
SCH80
Diameter: | 80 mm | |
Resolution: | up to 12,500 ppr | |
Hollow Shaft: | ø 16 mm | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 66 (65 & 67 option) |
SCH94
Cylindrical and cone - Screw mountDiameter: | 94 mm | |
Resolution: | up to 12,500 ppr | |
Hollow Shaft: | ø 12 mm to 17 mm | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 66 (65 & 67 options) |
SCH94DOL
Dual output (redundant electronic)Diameter: | 94 mm | |
Resolution: | up to 12,500 ppr | |
Hollow Shaft: | ø 16 mm | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 66 (65 & 67 option) |
SCH94L
Deep hollow bore - Front mountedDiameter: | 94 mm | |
Resolution: | up to 12,500 ppr | |
Hollow Shaft: | ø 16 mm | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 66 (65 & 67 option) |
SCH120M
MagneticLength: | 120 mm | |
Resolution: | up to 8192 ppr | |
Temperature: | -40° C to +105° C (operating) | |
IP rating: | 66 |
SCH120M Encoder is designed for severe duty applications where performance is critical. Rugged and reliable, it is the encoder of choice for motor and drive applications operating in rough environmental conditions.
SCH98M
Hollow boreDiameter: | 98 mm | |
Resolution: | up to 8192 ppr | |
Hollow Shaft: | ø 12 mm to ø 17 mm | |
Temperature: | -40° C to +105° C (operating) | |
IP rating: | 66 |
SCH98M-01
Hollow boreDiameter: | 98 mm | |
Resolution: | up to 8192 ppr | |
Hollow Shaft: | ø 12 mm to ø 17 mm | |
Temperature: | -40° C to +105° C (operating) | |
IP rating: | 66 |