Hollow shaft
- Home
- Products
- Incremental
- Stainless Steel
- Hollow shaft
 
                                        SCH50IB-SR
Stainless Steel - AISI 303| Diameter: | 50 mm | |
| Resolution: | up to 9,000 ppr | |
| Hollow Shaft: | ø 8 mm to 16 mm | |
| Temperature: | -40° C to 85° C (operating) | |
| IP rating: | 67 | 
 
                                        SCH50IF-SR
Formerly named 2RHIF-SR Stainless Steel - AISI 303| Diameter: | 50 mm | |
| Resolution: | up to 9,000 ppr | |
| Hollow Shaft: | ø 8 mm to 16 mm | |
| Temperature: | -40° C to 85° C (operating) | |
| IP rating: | IP 67 | 
 
                                        2REX-H-SR
Stainless Steel AISI 303| Diameter: | 68 mm | |
| Resolution: | up to 10,000 ppr | |
| Hollow Shaft: | ø 10 mm to 15 mm | |
| Temperature: | -40° C to 70° C (operating) | |
| IP rating: | 66 (67 option) | |
| Certifications: | Ex db IIC | 
 
                                                         
                                                         
                                             
                                        REXM-H-SR
Stainless Steel - For mining applications| Diameter: | 68 mm | |
| Resolution: | up to 10,000 ppr | |
| Hollow Shaft: | ø 10 mm and 16 mm | |
| Temperature: | -40° C to 70° C (operating) | |
| IP rating: | 66 (67 option) | |
| Certificates: | Ex db I Mb | 
 
                                                         
                                                         
                                             
                                        SCH86BXM
Stainless Steel - For mining application| Diameter: | 86 mm | |
| Resolution: | up to 10,000 ppr | |
| Hollow Shaft: | Ø 5/8 in to 1 in | |
| Temperature: | -40° C to 70° C (operating) | |
| IP rating: | 65 (66 & 67 options) | |
| Certificates: | Ex db I Mb | 
 
                                                         
                                             EN
                                EN
                             中文
中文