Wind Power
- Home
- Industries
- Wind Power
Innovative Design for wind industry
Scancon has provided encoder solutions to the Wind Industry for over a decade. Known for its design expertise, Scancon offers not only standard Wind Industry encoders but also a variety of innovative incremental, absolute, Fiber Optic, and Intelligent encoder solutions.

SCA24
Formerly named 2RMDiameter: | 24 mm | |
Resolution: | up to 7,500 ppr | |
Shaft: | ø 4 mm to 1/4 in | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 65 |

SCH32B
Diameter: | 30 mm | |
Resolution: | up to 5,000 ppr | |
Hollow Shaft: | ø 6 mm to 3/8 in | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 65 (50 for IDC connector option) |

SCH32F
Diameter: | 32 mm | |
Resolution: | up to 5,000 ppr | |
Hollow Shaft: | ø 5 mm to 3/8 in | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 65 (50 for IDC connector option) |

SCH80
Diameter: | 80 mm | |
Resolution: | up to 12,500 ppr | |
Hollow Shaft: | ø 16 mm | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 66 (65 & 67 option) |

SCH94
Cylindrical and cone - Screw mountDiameter: | 94 mm | |
Resolution: | up to 12,500 ppr | |
Hollow Shaft: | ø 12 mm to 17 mm | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 66 (65 & 67 options) |

SCA115
Diameter: | 115 mm | |
Resolution: | up to 12,500 ppr | |
Shaft: | ø 11 mm | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 66 (65 & 67 option) |

SCH94FO
Diameter: | 94 mm | |
Resolution: | up to 12.500 ppr | |
Hollow Shaft: | ø 12 mm to ø 17 mm | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 65 (66) |

SCA94DD
eCodeDiameter: | 94 mm | |
Resolution: | Semi-absolute singleturn | |
Shaft: | ø 10 mm | |
Protocol: | Profibus | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 67 / Nema 6 (approx.) |